Test Driven Development: Difference between revisions
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
=Introduction= | =Introduction= | ||
==Costs== | |||
The cost of software according to this course was | The cost of software according to this course was | ||
[[File:Cost of software.png| 400px]] | [[File:Cost of software.png| 400px]] | ||
Line 6: | Line 7: | ||
*Responds appropriately to bad input | *Responds appropriately to bad input | ||
*Acceptable Performance | *Acceptable Performance | ||
=Red Green Refactor= | =Red Green Refactor= | ||
Start by writing tests with no code, write until test pass, refactor code. This is an iterative approach. | Start by writing tests with no code, write until test pass, refactor code. This is an iterative approach. | ||
[[File:Red green refactor.png| 600px]] | [[File:Red green refactor.png| 600px]] |
Revision as of 03:23, 10 December 2020
Introduction
Costs
The cost of software according to this course was
Tests are split into three categories
- Does what was asked for
- Responds appropriately to bad input
- Acceptable Performance
Red Green Refactor
Start by writing tests with no code, write until test pass, refactor code. This is an iterative approach.