Matrices and Vectors: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 7: | Line 7: | ||
We can add the components or scale them provided they are the same size | We can add the components or scale them provided they are the same size | ||
[[File:Vector ops.png|600px]] | [[File:Vector ops.png|600px]] | ||
=Gaussian as Vectors= | |||
And here are the linear equations using gaussian and vectors | |||
[[File:Vector gaussin.png|600px]] | |||
=Terms= | =Terms= | ||
*m x n a matrix of m row, n colums | *m x n a matrix of m row, n colums | ||
*Capital let for name of Matrix | *Capital let for name of Matrix | ||
*Small letter for entry | *Small letter for entry |
Revision as of 01:23, 21 January 2025
Introduction
Next as the title says
Example
Vector Operations
We can add the components or scale them provided they are the same size
Gaussian as Vectors
And here are the linear equations using gaussian and vectors
Terms
- m x n a matrix of m row, n colums
- Capital let for name of Matrix
- Small letter for entry