Electronic Formulas Page: Difference between revisions
Jump to navigation
Jump to search
Line 6: | Line 6: | ||
The circuit is put together and given the values the expected result is<br> | The circuit is put together and given the values the expected result is<br> | ||
<syntaxhighlight> | <syntaxhighlight> | ||
1.5v ÷ 10.09Ω = 0.148A or | 1.5v ÷ 10.09Ω = 0.148A or 148mA | ||
</syntaxhighlight> | </syntaxhighlight> | ||
[[File:Actual Demo circuit.png|400px]]<br> | [[File:Actual Demo circuit.png|400px]]<br> | ||
A you can see the answer was not as expected but instead 104.43mA. The reason for this is that the circuit has resistance due to the multi-meters.<br> | |||
[[File:Demo Circuit with multimeter.png]]<br> |
Revision as of 00:20, 4 December 2022
Ohms Law
Ohm’s law states that the voltage across a conductor is directly proportional to the current flowing through it, provided all physical conditions and temperatures remain constant.
To demonstrate this a demo circuit was set up.
The circuit is put together and given the values the expected result is
1.5v ÷ 10.09Ω = 0.148A or 148mA
A you can see the answer was not as expected but instead 104.43mA. The reason for this is that the circuit has resistance due to the multi-meters.